Groups & Classes At-a-Glance
The table below provides a quick look at classes and groups available at the location nearest you. Click on the class name for additional information.
| Dublin Center | Fremont Center | Mountain View Center | Palo Alto Center | Redwood Shores Health Center | Main Clinic (Santa Cruz) | Santa Cruz other location | |
| Pre-Diabetes | |||||||
| Living Well with Pre-diabetes | X | X | X | X | X | X | |
| Gestational Diabetes | |||||||
| Sweet Success Program | X | X | X | X | X | X | |
| Healthy Beginnings | X | X | X | ||||
| Type 2 Diabetes | |||||||
| Living Well with Diabetes | X | X | |||||
| Healthy Eating with Type 2 Diabetes | X | ||||||
| Diabetes Management | X | ||||||
| Diabetes Survival | X | ||||||
| Support Groups | |||||||
| Diabetes Support Group | X | X | |||||
| Insulin Pump Support Group | X |
